| Part Code (s) | N/A |
| Applications | N/A |
| Warranty | N/A |
| Certification(s) | N/A |
| Colour Finish | N/A |
| Dimensions (mm) | Non emergency |
| Luminaire Fixing | As standard |
| Construction Material | N/A |
| Diffuser Type | 110° |
| Voltage Range | N/A |
| Power Factor | N/A |
| Inrush Current | N/A |
| Running Current | N/A |
| Lumens (±5%) | N/A |
| Efficacy | Polycarbonate TP(a) Rated |
| Beam Angle | IP40 |
| Operating Hours | equal or less than 6 sdcm |
| CRI | 50000 hours |
Image not available