
CAPELLA
Designed to reduce glare and ensure a crisp light effect, ideal for retail and reception applications
- Recessed light source to reduce glare
- 9W | 12W | 22W | 30W
- Excellent efficacy at 105 Lm/W
- 5000K as standard and 4000K as a special
Specification
Light Source Information
- Direct light output
- 9W | 12W | 22W | 30W delivering up to 3155lm
- Efficacy of 105lm/W
- Drivers supplied
- >90 colour rendering index
- 5000K colour temperature as standard (4000K as special)
- L70 B50 = 100,000 hours | L90 B50 = 42,000 hours
- Single Bin Bridgelux COB with a ≤3 step Macadam ellipse tolerance
Design
- White aluminium body
- IP54 rated
- Recessed installation
- Cut out extension ring available to cover gaps in oversized cut outs
Cutout
- 9W = ø90mm
- 12W = ø120mm
- 22W = ø165mm
- 30W = ø200mm (cut out extension ring available 250-270mm)
Optics
- 60° beam angle
- Glass diffuser
Dimming
- Non dimmable as standard
- Mains, DALI, 0-10V, DSI dimming available
Miscellaneous
- 3hr emergency available
- DALI Addressable emergency available
- Z10 remote control manual or advanced self-test emergency available
- 5 year warranty
- To specify state:
- Recessed LED downlighter with robust aluminium body ensuring excellent thermal control – as RICOMAN’s Capella range
Features
- Recessed light source to reduce glare
- 9W | 12W | 22W | 30W
- Excellent efficacy at 105 Lm/W
- 5000K as standard and 4000K as a special
- IP54 rated, suitable for high humidity areas
- Cut out extension ring available on the 30W version
- CRI> 90Ra
- L70 B50 = 100,000 hours | L90 B50 = 42,000 hours
- Single Bin Bridgelux COB with a ≤3 step Macadam ellipse tolerance
- Dimming options available
- Emergency options available: Standard | DALI | Remote control testing
Configure Your Product
| Part Code | Description | Lumens | Wattage | Efficacy | Colour Temp | Colour Finish | Dimensions (mm) | Emergency | Reflector | Warranty | LDT | Datasheet | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R093101/4K | Capella COB Downlight 9W 4000K | ~105Lm/W | 9W | -20°C to +45°C | 4000K | Ø110 x H42 | Recessed | Non emergency | – | CE, RoHS | LDT ↓ | Datasheet ↓ |
![]() | R093104/4K | Capella COB Downlight 30W 4000K | ~105Lm/W | 30W | -20°C to +45°C | 4000K | Ø230 x H88 | Recessed | Non emergency | – | CE, RoHS | LDT ↓ | Datasheet ↓ |
![]() | R093103/4K | Capella COB Downlight 22W 4000K | ~105Lm/W | 22W | -20°C to +45°C | 4000K | Ø193 x H75.5 | Recessed | Non emergency | – | CE, RoHS | LDT ↓ | Datasheet ↓ |
![]() | R093102/4K | Capella COB Downlight 12W 4000K | ~105Lm/W | 12W | -20°C to +45°C | 4000K | Ø140 x H53.5 | Recessed | Non emergency | – | CE, RoHS | LDT ↓ | Datasheet ↓ |
![]() | R093104 | Capella COB Downlight 30W 5000K | ~105Lm/W | 30W | -20°C to +45°C | 5000K | Ø230 x H88 | Recessed | Non emergency | – | CE, RoHS | LDT ↓ | Datasheet ↓ |
![]() | R093103 | Capella COB Downlight 22W 5000K | ~105Lm/W | 22W | -20°C to +45°C | 5000K | Ø193 x H75.5 | Recessed | Non emergency | – | CE, RoHS | LDT ↓ | Datasheet ↓ |
![]() | R093102 | Capella COB Downlight 12W 5000K | ~105Lm/W | 12W | -20°C to +45°C | 5000K | Ø140 x H53.5 | Recessed | Non emergency | – | CE, RoHS | LDT ↓ | Datasheet ↓ |
![]() | R093101 | Capella COB Downlight 9W 5000k | ~105Lm/W | 9W | -20°C to +45°C | 5000K | Ø110 x H42 | Recessed | Non emergency | – | CE, RoHS | LDT ↓ | Datasheet ↓ |
Accessories

Specify this product
Add it to your project or request a lighting scheme.

