
Zodiac Spot
Zodiac Spots, available in a range of wattages and beam angles to suit your specific lighting needs. Choose from direct, direct/indirect, or zoomable spots to create the perfect ambiance in your space.
- Direct, direct/indirect & zoomable options, 3000K & 4000K
- 10W, 18W & 24W direct spots, zoomable beam angle from 15° to 45°
- Push in/out mechanism for fast, tool-free installation onto Zodiac 48V track
Specification
Light Source Information
- Even and smooth light distribution
- Colour Temperature 3000K and 4000K
- From 532 to 2627 lumens
Design
- IP20Rated
- Track mounted
Installation
- Push-in/out mechanism for use with Zodiac 48V Track range
Miscellaneous
- 5 year warranty
- Available in 3000K and 4000K
- Three types of track Spots: Direct, Direct/indirect, and zoomable
- Direct spots available in three sizes and wattages of 10W, 18W, and 24W
- Direct indirect spot available in 5W
- Zoomable spot lens can be adjusted to choose a beam angle from 15-45°
- To be used with the Zodiac 48V Track range
- To specify state:
- Choose from a range of Direct, Direct/Indirect, and Zoomable Spots in 3000K and 4000K. These energy efficient lights are designed to be used with the Zodiac 48V Track range, making installation fast and easy with a push in/out mechanism. – as RICOMAN’s Zodiac 48V Track range.
Features
- Available in 3000K and 4000K
- Three types of track Spots: Direct, Direct/indirect, and zoomable
- Direct spots available in three sizes and wattages of 10W, 18W, and 24W
- Direct indirect spot available in 5W
- Zoomable spot lens can be adjusted to choose a beam angle from 15-45°
- To be used with the Zodiac 48V Track range
Configure Your Product
| Part Code | Description | Lumens | Wattage | Efficacy | Colour Temp | Colour Finish | Dimensions (mm) | Emergency | Reflector | Warranty | LDT | Datasheet | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R112047/4K | Zodiac 48V Track Spot 24W 4000K | 2627 | 24W | 110Lm/W | 4000K | Black | 65x155xH189 | – | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R112046/4K | Zodiac 48V Track Spot 18W 4000K | 1875 | 18W | 105Lm/W | 4000K | Black | 54x135xH160 | – | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R112047/3K | Zodiac 48V Track Spot 24W 3000K | 2507 | 24W | 105Lm/W | 3000K | Black | 65x155xH189 | – | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R112046/3K | Zodiac 48V Track Spot 18W 3000K | 1767 | 18W | 99Lm/W | 3000K | Black | 54x135xH160 | – | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R112045/4K | Zodiac 48V Track Spot 10W 4000K | 954 | 10W | 96Lm/W | 4000K | Black | 33x98xH143 | – | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R112045/3K | Zodiac 48V Track Spot 10W 3000K | 937 | 10W | 94Lm/W | 3000K | Black | 33x98xH143 | – | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R112042/4K | Zodiac 48V Track Zoomable Spot 9W 4000K | 530 | 9W | 59Lm/W | 4000K | Black | 60 x 195mm | – | – | 5 years | — | Datasheet ↓ |
![]() | R112044/4K | Zodiac 48V Track Up Spot 5W 4000K | 532 | 5W | 107Lm/W | 4000K | Black | 30x85x85x113 | – | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R112042/3K | Zodiac 48V Track Zoomable Spot 9W 3000K | 530 | 9W | 59Lm/W | 3000K | Black | 60 x 195mm | – | – | 5 years | — | Datasheet ↓ |
![]() | R112044/3K | Zodiac 48V Track Up Spot 5W 3000K | 494 | 5W | 99Lm/W | 3000K | Black | 30x85x85x113 | – | – | 5 years | LDT ↓ | Datasheet ↓ |
You may also like

Specify this product
Add it to your project or request a lighting scheme.



