
IRIS EYELID
Surface mounted architectural bulkhead
- Side conduit entry for installation flexibility
- Subtle architectural styling
- Surface mounted
- Black or grey as standard
Specification
Light Source Information
- Direct light output
- LED output of 18W delivering 1531 lm or 22W delivering 1910 lm
- Efficacy of 86 lm/W
- >85 colour rendering index
- 4000K colour temperature
- L70 B50 = 70,000 hours | L90 B50 = 25,000 hours
Design
- Black or grey cast aluminium body, IK09 rated
- IP65 Rated
- Side conduit entry
- Eyelid cover
Mounting Options
- Surface mounted
Optics
- 120° beam angle
- Opal TPa rated diffuser
Dimming
- Non-dimmable as standard
- Mains/ DALI/ 0-10V / DSI dimming available
Extras
- Integrated microwave sensor available
- Integrated Emergency available
- Z10 remote control manual or advanced self-test emergency available
Miscellaneous
- Standard Warranty: 5 years
- Emergency Warranty: 3 years
- To specify state:
- LED surface mounted circular luminaire with a side conduit entry, ideal for decorative interior and exterior applications. Light emitted through a TP(a) front opal diffuser with an eyelid cover, black or grey cast aluminium body. Optional integrated microwave presence detector with ON/OFF – as RICOMANs Iris Eyelid.
Dimensions

Features
- Side conduit entry for installation flexibility
- Subtle architectural styling
- Surface mounted
- Black or grey as standard
- Delivering up to 1910 lumens
- Standard (18W) or high output (22W) available
- Available with integrated microwave, emergency or combination
- IP65 Rated for high humidity areas
- Cast aluminium IK09 rated body
- Also available without an eyelid cover
Configure Your Product
| Part Code | Description | Lumens | Wattage | Efficacy | Colour Temp | Colour Finish | Dimensions (mm) | Emergency | Reflector | Warranty | LDT | Datasheet | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R181701/GY/EY | Iris Surface Mounted Bulkhead Eyelid IP65 18W 4000K Grey | 1561 | 18W | ~87 Lm/W | 4000K | Grey (RAL 7038) | Ø360 x H94 | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R181701/BK/EY | Iris Surface Mounted Bulkhead Eyelid IP65 18W 4000K Black | 1561 | 18W | ~87 Lm/W | 4000K | Black (RAL 9005) | Ø360 x H94 | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R181701/22W/GY/EY | Iris Surface Mounted Bulkhead Eyelid IP65 22W 4000K Grey | 1910 | 22W | ~87 Lm/W | 4000K | Grey (RAL 7038) | Ø360 x H94 | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R181701/22W/BK/EY | Iris Surface Mounted Bulkhead Eyelid IP65 22W 4000K Black | 1910 | 22W | ~87 Lm/W | 4000K | Black (RAL 9005) | Ø360 x H94 | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R181701/GY/EY/MW | Iris Surface Mounted Bulkhead Eyelid IP65 18W 4000K Grey Microwave | 1561 | 18W | ~87 Lm/W | 4000K | Grey (RAL 7038) | Ø360 x H94 | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R181701/BK/EY/MW | Iris Surface Mounted Bulkhead Eyelid IP65 18W 4000K Black Microwave | 1561 | 18W | ~87 Lm/W | 4000K | Black (RAL 9005) | Ø360 x H94 | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R181701/22W/GY/EY/MW | Iris Surface Mounted Bulkhead Eyelid IP65 22W 4000K Grey Microwave | 1910 | 22W | ~87 Lm/W | 4000K | Grey (RAL 7038) | Ø360 x H94 | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R181701/22W/BK/EY/MW | Iris Surface Mounted Bulkhead Eyelid IP65 22W 4000K Black Microwave | 1910 | 22W | ~87 Lm/W | 4000K | Black (RAL 9005) | Ø360 x H94 | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R181701/GY/EY/E | Iris Surface Mounted Bulkhead Eyelid IP65 18W 4000K Grey Emergency | 156 (Emergency Mode) | 18W | ~87 Lm/W | 4000K | Grey (RAL 7038) | Ø360 x H94 | Emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R181701/BK/EY/E | Iris Surface Mounted Bulkhead Eyelid IP65 18W 4000K Black Emergency | 156 (Emergency Mode) | 18W | ~87 Lm/W | 4000K | Black (RAL 9005) | Ø360 x H94 | Emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R181701/22W/GY/EY/E | Iris Surface Mounted Bulkhead Eyelid IP65 22W 4000K Grey Emergency | 191 (Emergency Mode) | 22W | ~87 Lm/W | 4000K | Grey (RAL 7038) | Ø360 x H94 | Emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R181701/22W/BK/EY/E | Iris Surface Mounted Bulkhead Eyelid IP65 22W 4000K Black Emergency | 191 (Emergency Mode) | 22W | ~87 Lm/W | 4000K | Black (RAL 9005) | Ø360 x H94 | Emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R181701/GY/EY/MW/E | Iris Surface Mounted Bulkhead Eyelid IP65 18W 4000K Grey Microwave Emergency | 156 (Emergency Mode) | 18W | ~87 Lm/W | 4000K | Grey (RAL 7038) | Ø360 x H94 | Emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R181701/BK/EY/MW/E | Iris Surface Mounted Bulkhead Eyelid IP65 18W 4000K Black Microwave Emergency | 156 (Emergency Mode) | 18W | ~87 Lm/W | 4000K | Black (RAL 9005) | Ø360 x H94 | Emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R181701/22W/GY/EY/MW/E | Iris Surface Mounted Bulkhead Eyelid IP65 22W 4000K Grey Microwave Emergency | 191 (Emergency Mode) | 22W | ~87 Lm/W | 4000K | Grey (RAL 7038) | Ø360 x H94 | Emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R181701/22W/BK/EY/MW/E | Iris Surface Mounted Bulkhead Eyelid IP65 22W 4000K Black Microwave Emergency | 191 (Emergency Mode) | 22W | ~87 Lm/W | 4000K | Black (RAL 9005) | Ø360 x H94 | Emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
You may also like

Specify this product
Add it to your project or request a lighting scheme.


