
E-Pro Surface
Cellular round aperture downlight
- Choose your sets between 1x1 / 2×2 / 3×3
- Each size available in standard or high output
- Efficacy of 105 Lm/W
Specification
Light Source Information
- Direct light output
- 6W to 40W delivering 635 lm to 4289 lm at 4000K
- Efficacy of ~105lm/W
- >90 colour rendering index
- Colour temperature 3000K or 4000K
- L70 B50 = 100,000 hours | L90 B50 = 42,000 hours
Design
- Aluminium body
- IP40 rated (front)
- Surface ceiling mounting
- Integral driver
Optics
- Polycarbonate TP(a) rated round aperture diffuser
- Gun metal reflector
- Beam angle: 50 degrees
Electrical
- Protection Class I
Dimming
- Non dimmable
Miscellaneous
- Standard Warranty: 5 years
- Emergency Warranty: 3 years
- To specify state:
- A range of surface mounted LED downlights in black or white finish and single or multiple square cellular options. Round aperture optics for excellent glare control with a <3 step Macadam ellipse tolerance – as RICOMAN’s E-Pro surface range.
Dimensions



Ø85 x H75
Features
- Squares consisting of single, 2×2 or 3×3 cells
- Each size available in standard or high output
- Available in 8W – 36W
- Delivering 527 to 8302 lumens
- Efficacy of 105 Lm/W
- Superior round aperture optics for optimum glare control
- Elegant design with gun metal reflectors
- Aluminium body ensuring excellent thermal control
- 3000K or 4000K
- Surface mounted installation
- White or black colour finish
- Light source with a ≤3 step Macadam ellipse tolerance
- Recessed version available
Configure Your Product
| Part Code | Description | Lumens | Wattage | Efficacy | Colour Temp | Colour Finish | Dimensions (mm) | Emergency | Reflector | Warranty | LDT | Datasheet | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | R093601/BK/3K | E-Pro Surface Mounted 5W Single Cell Black Finish 3000K | 527 | 5W | ~105 Lm/W | 3000K | Matte Black (RAL9005) | 49 x 49 x H83mm | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R093601/BK/4K | E-Pro Surface Mounted 5W Single Cell Black Finish 4000K | 527 | 5W | ~105 Lm/W | 4000K | Matte Black (RAL9005) | 49 x 49 x H83mm | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R093601/WT/3K | E-Pro Surface Mounted 5W Single Cell White Finish 3000K | 527 | 5W | ~105 Lm/W | 3000K | Matte White (RAL9016) | 49 x 49 x H83mm | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R093601/WT/4K | E-Pro Surface Mounted 5W Single Cell White Finish 4000K | 527 | 5W | ~105 Lm/W | 4000K | Matte White (RAL9016) | 49 x 49 x H83mm | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R093622/BK/3K/8W | E-Pro Surface Mounted 8W 2x2 Cells Black Finish 3000K | 790 | 8W | ~99 Lm/W | 3000K | Matte Black (RAL9005) | 86 x 86 x H88mm | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R093622/BK/4K/8W | E-Pro Surface Mounted 8W 2x2 Cells Black Finish 4000K | 790 | 8W | ~99 Lm/W | 4000K | Matte Black (RAL9005) | 86 x 86 x H88mm | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R093622/WT/3K/8W | E-Pro Surface Mounted 8W 2x2 Cells White Finish 3000K | 790 | 8W | ~99 Lm/W | 3000K | Matte White (RAL9016) | 86 x 86 x H88mm | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R093622/WT/4K/8W | E-Pro Surface Mounted 8W 2x2 Cells White Finish 4000K | 790 | 8W | ~99 Lm/W | 4000K | Matte White (RAL9016) | 86 x 86 x H88mm | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R093622/BK/3K/16W | E-Pro Surface Mounted 16W 2x2 Cells Black Finish 3000K | 1580 | 16W | ~99 Lm/W | 3000K | Matte Black (RAL9005) | 86 x 86 x H88mm | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R093622/BK/4K/16W | E-Pro Surface Mounted 16W 2x2 Cells Black Finish 4000K | 1580 | 16W | ~99 Lm/W | 4000K | Matte Black (RAL9005) | 86 x 86 x H88mm | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R093622/WT/3K/16W | E-Pro Surface Mounted 16W 2x2 Cells White Finish 3000K | 1580 | 16W | ~99 Lm/W | 3000K | Matte White (RAL9016) | 86 x 86 x H88mm | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R093622/WT/4K/16W | E-Pro Surface Mounted 16W 2x2 Cells White Finish 4000K | 1580 | 16W | ~99 Lm/W | 4000K | Matte White (RAL9016) | 86 x 86 x H88mm | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R093633/BK/3K/18W | E-Pro Surface Mounted 18W 3x3 Cells Black Finish 3000K | 1590 | 18W | ~99 Lm/W | 3000K | Matte Black (RAL9005) | 125 x 125 x 88mm | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R093633/BK/4K/18W | E-Pro Surface Mounted 18W 3x3 Cells Black Finish 4000K | 1590 | 18W | ~99 Lm/W | 4000K | Matte Black (RAL9005) | 125 x 125 x 88mm | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R093633/WT/3K/18W | E-Pro Surface Mounted 18W 3x3 Cells White Finish 3000K | 1590 | 18W | ~99 Lm/W | 3000K | Matte White (RAL9016) | 125 x 125 x 88mm | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R093633/WT/4K/18W | E-Pro Surface Mounted 18W 3x3 Cells White Finish 4000K | 1590 | 18W | ~99 Lm/W | 4000K | Matte White (RAL9016) | 125 x 125 x 88mm | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R093633/BK/3K/36W | E-Pro Surface Mounted 36W 3x3 Cells Black Finish 3000K | 3755 | 36W | ~105 Lm/W | 3000K | Matte Black (RAL9005) | 125 x 125 x 88mm | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R093633/BK/4K/36W | E-Pro Surface Mounted 36W 3x3 Cells Black Finish 4000K | 3755 | 36W | ~105 Lm/W | 4000K | Matte Black (RAL9005) | 125 x 125 x 88mm | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R093633/WT/3K/36W | E-Pro Surface Mounted 36W 3x3 Cells White Finish 3000K | 3755 | 36W | ~105 Lm/W | 3000K | Matte White (RAL9016) | 125 x 125 x 88mm | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
![]() | R093633/WT/4K/36W | E-Pro Surface Mounted 36W 3x3 Cells White Finish 4000K | 3755 | 36W | ~105 Lm/W | 4000K | Matte White (RAL9016) | 125 x 125 x 88mm | Non emergency | – | 5 years | LDT ↓ | Datasheet ↓ |
Accessories
You may also like
Frequently asked questions
What is the E-Pro range designed for?
E-Pro is a range of linear and square cellular downlights for architectural interiors where a discreet and low glare fitting matters. The E-pro fitting can be used to achieve UGR below 19. It suits office ceilings, reception areas, and other spaces where visual comfort around screens is a specification priority. The range is available in a wide choice of cell configurations, so one product family can be used consistently across different room shapes.
What cell configurations and mounting options does E-Pro offer?
The recessed E-Pro range is available in single cell, 1x3, 1x5, 1x10, 2x2, and 3x3 cell configurations, while the surface mounted version is offered in single cell, 2x2, and 3x3 formats. This gives specifiers layouts from small individual fittings to long linear runs, and lets ceiling void depth or structure guide the choice between recessed and surface mounting. Finishes are available in black RAL9005 or matte white RAL9016 to suit the surrounding ceiling.
What makes E-Pro's optics different from a standard downlight?
E-Pro uses purpose designed optics to hold glare below a UGR of 19 for the fitting, which is relevant in spaces such as offices with screen based work where visual comfort is a specification priority. This low glare performance is combined with the flexibility of multiple cell layouts rather than being limited to one fixed format. The result is a consistent, discreet appearance across an architectural ceiling scheme.
What dimming and colour temperature options are available with E-Pro?
E-Pro can be specified with DALI, 0-10V, or DSI dimming, or with Casambi wireless control, so it can integrate with standard commercial lighting control systems. Colour temperature options are 3000K or 4000K, giving flexibility to match warmer or cooler commercial environments. Wattage varies by cell configuration, from a single cell option up to the largest multi-cell formats.
What are the technical performance figures for E-Pro?
E-Pro delivers an efficacy of around 100 to 106 lm/W with a CRI above 90 Ra and a 50 degree beam angle, giving strong colour rendering suited to design led interiors. It is rated IP40 with an IK07 impact rating, a 100,000 hour L70 B50 lifetime, and a 5 year warranty. These figures support specification in standard indoor commercial environments.

Specify this product
Add it to your project or request a lighting scheme.






